|
Buy Jodie Meeks Products
|
|
|||
2012 Playoffs Statistics
Born:
Aug 21, 1987
Height:
6-4 / 1.93
Weight:
208 lbs. / 94.3 kg.
Prior to NBA / Country:
Kentucky / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | PHI | 6 | 1 | 5.3 | 0.000 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.2 | 0.5 | 0.7 |
| Conf. Semifinals | PHI | 6 | 0 | 10.8 | 0.421 | 0.333 | 1.000 | 0.3 | 0.3 | 0.7 | 0.3 | 0.5 | 0.0 | 0.5 | 0.8 | 4.8 |
| Playoff Averages | PHI | 12 | 1 | 8.1 | 0.364 | 0.300 | 1.000 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.3 | 0.7 | 2.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 66 | 50 | 24.9 | 0.409 | 0.365 | 0.906 | 0.3 | 2.2 | 2.4 | 0.8 | 0.6 | 0.0 | 0.4 | 1.2 | 8.4 |
| Career | 200 | 114 | 22.1 | 0.411 | 0.371 | 0.884 | 0.2 | 1.9 | 2.2 | 0.9 | 0.6 | 0.1 | 0.6 | 1.2 | 8.1 |

