|
Buy Daniel Orton Products
|
|
|||
2012 Playoffs Statistics
Born:
Aug 6, 1990
Height:
6-10 / 2.08
Weight:
255 lbs. / 115.7 kg.
Prior to NBA / Country:
Kentucky / USA
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | ORL | 4 | 0 | 2.3 | 0.000 | 0.000 | 1.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 |
| Playoff Averages | ORL | 4 | 0 | 2.3 | 0.000 | 0.000 | 1.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | ORL | 16 | 2 | 11.7 | 0.567 | 0.000 | 0.440 | 1.2 | 1.3 | 2.4 | 0.3 | 0.5 | 0.6 | 0.4 | 1.9 | 2.8 |
| Career | 16 | 2 | 11.6 | 0.567 | 0.000 | 0.440 | 1.2 | 1.3 | 2.4 | 0.3 | 0.5 | 0.6 | 0.4 | 1.9 | 2.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 08 | @ IND1 | L 87 - 105 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 05 | vs. IND1 | L 99 - 101 | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| May 02 | vs. IND1 | L 74 - 97 | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |

