HEAT: Heat Player Milestones
HEAT Individual Player Statistics by Year:
2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits Player Milestones
Heat Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Rafer Alston GS 124 500 Suspended .73 --
DREB 588 2,000 Suspended 2.23 --
OREB 179 400 Suspended .25 --
Blocks 15 100 Suspended .19 --
Points 1,055 7,000 Suspended 8.21 --
Steals 287 1,000 Suspended .96 --
Assists 650 3,500 Suspended 3.38 --
Minutes 12,449 19,000 Suspended 27.31 --
Rebounds 367 2,000 Suspended 2.48 --
Field Goals 360 2,500 Suspended 2.98 --
Free Throws 215 1,000 Suspended 1.13 --
Games Played 133 700 Suspended 1.00 --
3-Pt. Field Goals 120 1,000 Suspended 1.12 --
Free Throw Attempts 424 1,500 Suspended 1.56 --
3-Pointers Attempted 521 3,000 Suspended 3.23 --
Field Goals Attempts 1,001 6,500 Suspended 8.58 --
Joel Anthony DREB 219 300 -- 1.30 63
OREB 163 200 -- 1.43 26
Blocks 157 200 -- 1.29 34
Points 329 400 -- 2.51 29
Minutes 2,369 3,000 -- 14.54 44
Rebounds 282 400 -- 2.73 44
Field Goals 119 150 -- .86 37
Free Throws 91 100 -- .79 12
Games Played 124 150 -- 1.00 27
Free Throw Attempts 127 150 -- 1.14 21
Field Goals Attempts 244 300 -- 1.94 29
Carlos Arroyo GS 104 200 -- .31 305
DREB 501 1,000 -- 1.28 391
OREB 59 200 -- .43 332
Points 1,254 4,000 -- 5.09 540
Assists 232 1,500 -- 2.65 479
Minutes 2,122 9,000 -- 18.57 371
Rebounds 360 1,000 -- 1.70 376
Field Goals 479 1,500 -- 2.07 493
Free Throws 390 1,000 -- .85 717
Games Played 121 500 -- 1.00 380
3-Pt. Field Goals 56 150 -- .09 1,016
Free Throw Attempts 238 1,000 -- 1.06 722
3-Pointers Attempted 205 500 -- .30 996
Field Goals Attempts 624 3,000 -- 4.54 524
Michael Beasley DREB 580 600 -- 4.98 5
OREB 190 200 -- 1.61 7
Points 1,826 2,000 -- 15.31 12
Assists 148 150 -- 1.31 2
Minutes 3,879 4,000 -- 30.44 4
Field Goals 679 750 -- 6.15 12
Free Throws 276 300 -- 2.61 10
Games Played 131 150 -- 1.00 20
3-Pointers Attempted 158 150 -- 1.44 --
Field Goals Attempts 1,376 1,500 -- 13.44 10
Mario Chalmers GS 90 150 -- .40 151
DREB 194 300 -- 1.55 69
Points 1,080 1,500 -- 7.24 59
Steals 207 300 -- 1.22 77
Assists 534 750 -- 3.40 64
Minutes 2,711 4,000 -- 24.31 54
Rebounds 273 400 -- 1.84 70
Field Goals 362 500 -- 2.55 55
Free Throws 218 300 -- 1.20 69
Games Played 123 150 -- 1.00 28
3-Pt. Field Goals 138 200 -- .95 66
Free Throw Attempts 194 300 -- 1.58 68
3-Pointers Attempted 342 500 -- 2.78 57
Field Goals Attempts 664 1,000 -- 5.93 57
Daequan Cook DREB 146 400 -- 1.78 143
Points 1,019 2,000 -- 5.44 181
Steals 52 100 -- .34 141
Assists 93 200 -- .95 113
Minutes 1,409 4,000 -- 16.63 156
Field Goals 143 500 -- 1.98 181
Free Throws 75 150 -- .51 147
Games Played 107 200 -- 1.00 94
Free Throw Attempts 112 200 -- .61 145
3-Pointers Attempted 493 1,000 -- 3.07 165
Field Goals Attempts 593 1,500 -- 6.15 148
Yakhouba Diawara GS 48 100 -- .67 79
DREB 24 200 -- .67 265
Points 352 1,000 -- .67 973
Steals 50 100 -- .33 151
Assists 84 200 -- 1.00 117
Minutes 466 3,000 -- 11.67 218
Rebounds 149 400 -- 1.00 252
Free Throws 33 100 -- .00 --
Games Played 22 200 -- 1.00 179
3-Pt. Field Goals 79 200 -- .00 --
Free Throw Attempts 97 200 -- .00 --
3-Pointers Attempted 104 500 -- 1.00 397
Field Goals Attempts 363 1,000 -- 2.00 319
Udonis Haslem GS 14 400 -- .00 --
DREB 848 3,000 -- 5.44 396
OREB 565 1,500 -- 2.00 468
Blocks 67 200 -- .29 459
Points 1,187 5,000 -- 9.53 401
Steals 243 500 -- .32 797
Assists 538 1,000 -- .68 683
Minutes 12,879 15,000 -- 27.23 78
Rebounds 913 4,000 -- 7.44 416
Field Goals 465 2,000 -- 3.85 399
Free Throws 257 1,000 -- 1.82 408
Games Played 123 500 -- 1.00 378
Free Throw Attempts 519 1,500 -- 2.27 432
Field Goals Attempts 957 4,000 -- 8.11 376
James Jones GS 46 100 -- .17 314
DREB 372 1,000 -- 1.00 629
OREB 33 200 -- .14 1,211
Blocks 54 200 -- .07 2,117
Points 906 3,000 -- 3.45 608
Steals 74 200 -- .28 457
Minutes 986 7,000 -- 13.62 442
Rebounds 205 1,000 -- 1.14 699
Field Goals 298 1,000 -- 1.00 703
Free Throws 176 500 -- .59 553
Games Played 99 400 -- 1.00 302
3-Pt. Field Goals 134 500 -- .86 425
Free Throw Attempts 127 500 -- .76 492
3-Pointers Attempted 567 1,500 -- 2.10 444
Field Goals Attempts 257 2,000 -- 2.79 625
Jamaal Magloire GS 87 400 -- .00 --
DREB 280 3,000 -- 2.32 1,173
OREB 190 1,500 -- 1.00 1,311
Blocks 426 1,000 -- .24 2,392
Points 291 5,000 -- 2.20 2,141
Assists 125 500 -- .04 9,376
Minutes 10,508 14,000 -- 9.52 367
Rebounds 470 4,500 -- 3.32 1,214
Field Goals 315 2,000 -- .80 2,107
Free Throws 161 1,500 -- .60 2,232
Games Played 133 700 -- 1.00 568
Free Throw Attempts 472 2,500 -- 1.76 1,153
Field Goals Attempts 488 4,000 -- 1.60 2,196
Jermaine O'Neal GS 183 700 -- 1.00 518
DREB 939 5,000 -- 5.39 754
OREB 469 2,000 -- 1.81 845
Blocks 549 2,000 -- 1.41 1,032
Points 11,486 12,000 -- 13.36 39
Steals 118 500 -- .34 1,127
Assists 392 1,500 -- 1.36 818
Minutes 23,252 24,000 -- 29.02 26
Rebounds 908 6,500 -- 7.20 777
Field Goals 987 5,000 -- 5.61 716
Free Throws 526 3,000 -- 2.14 1,159
Games Played 166 900 -- 1.00 735
Free Throw Attempts 517 4,000 -- 3.03 1,149
3-Pointers Attempted 10 100 -- .03 2,656
Field Goals Attempts 1,188 10,000 -- 10.51 839
Quentin Richardson GS 168 500 -- .98 338
DREB 561 2,500 -- 4.00 485
OREB 243 1,000 -- .91 829
Blocks 95 200 -- .24 435
Points 1,612 8,000 -- 8.57 746
Steals 316 750 -- .86 504
Assists 595 1,500 -- 1.09 834
Minutes 12,765 18,000 -- 27.90 188
Rebounds 804 3,500 -- 4.91 549
Field Goals 656 3,000 -- 3.02 777
Free Throws 138 1,000 -- .78 1,112
Games Played 157 700 -- 1.00 544
3-Pt. Field Goals 162 1,000 -- 1.76 477
Free Throw Attempts 288 1,500 -- 1.05 1,153
3-Pointers Attempted 601 3,000 -- 4.48 536
Field Goals Attempts 1,078 7,000 -- 7.14 830
Dwyane Wade GS 174 500 -- 1.00 327
DREB 755 2,000 -- 3.22 388
Blocks 181 500 -- 1.00 320
Points 2,662 11,000 -- 26.40 316
Steals 389 1,000 -- 1.82 337
Assists 770 3,000 -- 6.58 339
Minutes 14,235 17,000 -- 36.00 77
Rebounds 855 2,500 -- 4.67 353
Field Goals 1,094 4,000 -- 9.32 312
Free Throws 1,086 3,500 -- 6.75 358
Games Played 166 500 -- 1.00 335
3-Pt. Field Goals 188 300 -- 1.02 111
Free Throw Attempts 884 4,000 -- 8.90 351
3-Pointers Attempted 597 1,000 -- 3.42 118
Field Goals Attempts 2,036 8,000 -- 20.05 298
Dorell Wright GS 46 100 -- .02 3,025
Blocks 87 150 -- .45 142
Points 533 1,000 -- 6.36 74
Steals 62 100 -- .73 52
Assists 105 200 -- 1.30 73
Minutes 2,480 4,000 -- 19.80 77
Rebounds 631 1,000 -- 3.14 118
Field Goals 303 500 -- 2.48 80
Free Throws 100 200 -- .70 144
Games Played 117 200 -- 1.00 84
Free Throw Attempts 63 200 -- .75 183
3-Pointers Attempted 145 100 -- 1.79 --
Field Goals Attempts 569 1,000 -- 5.36 81
created: 03/10/2010,02:38 AM

HEAT Partners
HEAT Player Video
  • Video: Living in Miami
  • Video: Dynasty
  • Video: Why We Want to Win Again
  • Video: Pool of Talent
  • Video: Summer 2010
  • Video: The Infrastructure
  • Video: The Backbone
  • Video: Michael Beasley
  • Video: The Value of Expiring Contracts
  • Video: More Cap Room

  • HEAT/Google Calendar