HEAT: 2009-10 Heat Regular Statistics
HEAT Individual Player Statistics by Year:
2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits Player Milestones
2009-10 Heat Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Dwyane Wade 62 62 35.9 .465 .295 .760 1.50 3.20 4.60 6.6 1.81 .97 3.26 2.30 26.3
 Michael Beasley 63 63 30.3 .459 .281 .801 1.60 5.00 6.50 1.3 1.06 .56 1.57 2.90 15.3
 Jermaine O'Neal 61 61 29.1 .533 .000 .718 1.80 5.40 7.20 1.3 .36 1.36 1.82 3.10 13.6
 Udonis Haslem 64 0 27.2 .473 .000 .804 2.00 5.50 7.50 .7 .31 .28 .88 2.30 9.5
 Quentin Richardson 60 59 28.0 .429 .401 .726 .90 4.10 5.00 1.1 .85 .25 .80 2.30 8.8
 Mario Chalmers 57 22 24.5 .437 .367 .759 .30 1.50 1.80 3.4 1.23 .16 1.67 2.30 7.5
 Rafer Alston 25 25 26.2 .355 .370 .556 .20 2.00 2.20 2.9 .92 .20 1.36 2.10 6.6
 Rafer Alston (TOT) 52 38 27.3 .348 .345 .728 .30 2.20 2.50 3.4 .96 .19 1.83 2.00 8.2
 Dorell Wright 57 1 19.8 .457 .386 .930 .70 2.50 3.10 1.3 .74 .44 .75 1.20 6.3
 Daequan Cook 42 3 16.3 .321 .317 .840 .20 1.70 2.00 1.0 .33 .24 .57 1.20 5.3
 Carlos Arroyo 56 19 18.9 .446 .313 .810 .40 1.30 1.70 2.7 .50 .05 .68 1.30 5.1
 James Jones 31 5 13.6 .356 .431 .773 .10 1.00 1.10 .5 .26 .10 .35 1.30 3.5
 Joel Anthony 64 8 14.7 .448 .000 .703 1.50 1.40 2.80 .2 .19 1.31 .52 1.90 2.6
 Jamaal Magloire 27 0 9.6 .535 .000 .360 1.10 2.30 3.40 .0 .30 .33 .44 1.60 2.4
 Yakhouba Diawara 4 2 9.3 .143 .000 .000 .30 .50 .80 .8 .25 .00 .75 1.80 .5
Team Averages 66 0 241.5 .454 .353 .752 10.7 31.0 41.7 18.9 7.2 5.4 13.0 20.9 96.3
Opponents 66 0 241.5 .444 .339 .757 10.3 30.5 40.8 18.8 6.3 4.5 14.5 20.0 95.3
created: 03/13/2010,01:37 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Dwyane Wade 62 62 2,224 572-1,231 61-207 428-563 90 198 288 410 112 60 202 143 1,633
 Michael Beasley 63 63 1,912 387-843 25-89 165-206 100 312 412 82 67 35 99 180 964
 Jermaine O'Neal 61 61 1,774 346-649 0-2 140-195 110 330 440 82 22 83 111 189 832
 Udonis Haslem 64 0 1,742 243-514 0-0 119-148 129 351 480 44 20 18 56 144 605
 Quentin Richardson 60 59 1,679 186-434 111-277 45-62 54 244 298 66 51 15 48 136 528
 Mario Chalmers 57 22 1,396 150-343 61-166 66-87 16 85 101 195 70 9 95 129 427
 Dorell Wright 57 1 1,131 139-304 39-101 40-43 38 140 178 73 42 25 43 69 357
 Carlos Arroyo 56 19 1,059 116-260 5-16 47-58 23 74 97 149 28 3 38 72 284
 Daequan Cook 42 3 684 81-252 40-126 21-25 9 73 82 40 14 10 24 50 223
 Rafer Alston 25 25 655 60-169 30-81 15-27 4 50 54 72 23 5 34 53 165
 Rafer Alston (TOT) 52 38 1,420 155-446 58-168 59-81 13 116 129 176 50 10 95 103 427
 Joel Anthony 64 8 942 56-125 0-0 52-74 93 89 182 12 12 84 33 121 164
 James Jones 31 5 422 32-90 28-65 17-22 4 31 35 16 8 3 11 40 109
 Jamaal Magloire 27 0 260 23-43 0-0 18-50 30 63 93 1 8 9 12 44 64
 Yakhouba Diawara 4 2 37 1-7 0-4 0-0 1 2 3 3 1 0 3 7 2
Team Totals 66 0 15,940 2,393-5,271 400-1,134 1,173-1,560 704 2,046 2,750 1,245 478 360 860 1,382 6,359
Opponents 66 0 -- 2,291-5,156 412-1,217 1,293-1,708 683 2,013 2,696 1,239 417 299 957 1,320 6,287
created: 03/13/2010,01:37 AM

HEAT Partners
HEAT Player Video
  • Video: Why You Should Renew
  • Video: Organizational Philosophy
  • Video: Living in Miami
  • Video: Dynasty
  • Video: Why We Want to Win Again
  • Video: Pool of Talent
  • Video: Summer 2010
  • Video: The Infrastructure
  • Video: The Backbone
  • Video: Michael Beasley
  • Video: The Value of Expiring Contracts
  • Video: More Cap Room

  • HEAT/Google Calendar