HEAT: 2009-10 Heat Regular Statistics
HEAT Individual Player Statistics by Year:
2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits Player Milestones
2009-10 Heat Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Dwyane Wade 60 60 36.0 .465 .298 .758 1.50 3.20 4.70 6.6 1.82 1.00 3.25 2.30 26.4
 Michael Beasley 62 62 30.4 .457 .281 .802 1.60 5.00 6.60 1.3 1.05 .56 1.56 2.90 15.3
 Jermaine O'Neal 59 59 29.0 .534 .000 .704 1.80 5.40 7.20 1.4 .34 1.41 1.78 3.10 13.4
 Udonis Haslem 62 0 27.2 .475 .000 .801 2.00 5.40 7.40 .7 .32 .29 .89 2.30 9.5
 Quentin Richardson 58 57 27.9 .423 .392 .738 .90 4.00 4.90 1.1 .86 .24 .79 2.30 8.6
 Mario Chalmers 55 22 24.3 .429 .340 .759 .30 1.50 1.80 3.4 1.22 .16 1.65 2.30 7.2
 Rafer Alston 25 25 26.2 .355 .370 .556 .20 2.00 2.20 2.9 .92 .20 1.36 2.10 6.6
 Rafer Alston (TOT) 52 38 27.3 .348 .345 .728 .30 2.20 2.50 3.4 .96 .19 1.83 2.00 8.2
 Dorell Wright 56 1 19.8 .463 .390 .929 .70 2.50 3.10 1.3 .73 .45 .77 1.20 6.4
 Daequan Cook 41 3 16.6 .321 .317 .840 .20 1.80 2.00 1.0 .34 .24 .59 1.20 5.4
 Carlos Arroyo 54 17 18.6 .457 .313 .807 .40 1.30 1.70 2.6 .52 .06 .67 1.30 5.1
 James Jones 29 5 13.6 .358 .410 .773 .10 1.00 1.10 .5 .28 .07 .38 1.30 3.4
 Joel Anthony 63 7 14.5 .443 .000 .694 1.40 1.30 2.70 .2 .19 1.29 .52 1.90 2.5
 Jamaal Magloire 25 0 9.5 .500 .000 .341 1.00 2.30 3.30 .0 .28 .24 .44 1.70 2.2
 Yakhouba Diawara 3 2 11.7 .167 .000 .000 .30 .70 1.00 1.0 .33 .00 1.00 2.00 .7
Team Averages 64 0 241.6 .453 .346 .750 10.7 30.9 41.6 18.8 7.3 5.5 13.0 21.1 96.0
Opponents 64 0 241.6 .444 .338 .757 10.3 30.6 40.9 18.8 6.3 4.6 14.5 19.8 95.2
created: 03/10/2010,02:37 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Dwyane Wade 60 60 2,160 559-1,203 61-205 405-534 87 193 280 395 109 60 195 138 1,584
 Michael Beasley 62 62 1,887 381-833 25-89 162-202 100 309 409 81 65 35 97 178 949
 Jermaine O'Neal 59 59 1,712 331-620 0-2 126-179 107 318 425 80 20 83 105 183 788
 Udonis Haslem 62 0 1,688 239-503 0-0 113-141 124 337 461 42 20 18 55 142 591
 Quentin Richardson 58 57 1,618 175-414 102-260 45-61 53 232 285 63 50 14 46 133 497
 Mario Chalmers 55 22 1,337 140-326 52-153 66-87 16 85 101 187 67 9 91 126 398
 Dorell Wright 56 1 1,109 139-300 39-100 39-42 37 139 176 73 41 25 43 68 356
 Carlos Arroyo 54 17 1,003 112-245 5-16 46-57 23 69 92 143 28 3 36 69 275
 Daequan Cook 41 3 682 81-252 40-126 21-25 9 73 82 39 14 10 24 50 223
 Rafer Alston 25 25 655 60-169 30-81 15-27 4 50 54 72 23 5 34 53 165
 Rafer Alston (TOT) 52 38 1,420 155-446 58-168 59-81 13 116 129 176 50 10 95 103 427
 Joel Anthony 63 7 916 54-122 0-0 50-72 90 82 172 10 12 81 33 117 158
 James Jones 29 5 395 29-81 25-61 17-22 4 29 33 15 8 2 11 38 100
 Jamaal Magloire 25 0 238 20-40 0-0 15-44 25 58 83 1 7 6 11 43 55
 Yakhouba Diawara 3 2 35 1-6 0-3 0-0 1 2 3 3 1 0 3 6 2
Team Totals 64 0 15,460 2,322-5,121 379-1,096 1,120-1,493 683 1,980 2,663 1,204 465 352 833 1,349 6,143
Opponents 64 0 -- 2,215-4,989 394-1,167 1,271-1,678 661 1,956 2,617 1,203 406 294 928 1,269 6,095
created: 03/10/2010,02:37 AM

HEAT Partners
HEAT Player Video
  • Video: Living in Miami
  • Video: Dynasty
  • Video: Why We Want to Win Again
  • Video: Pool of Talent
  • Video: Summer 2010
  • Video: The Infrastructure
  • Video: The Backbone
  • Video: Michael Beasley
  • Video: The Value of Expiring Contracts
  • Video: More Cap Room

  • HEAT/Google Calendar