

THE FACTS: Dirk Nowitzki is trying to work his way back into top form, as are his Dallas Mavericks. So the Phoenix Suns are just the sort of tune-up fodder that can be useful for the reigning NBA champs.
The Suns, playing without the injured Steve Nash, made it a game for the first 10 minutes or so, but the Mavericks had way too much firepower for them in breezing to a 122-99 win Monday night in Arizona.
Delonte West came off the bench and pumped in a game-high 25 points for the Mavericks, who shot 55 percent (52 percent on 3-pointers). Vince Carter and Shawn Marion added 21 and 20 points, respectively.
The Suns got 17 points and 10 boards from Marcin Gortat.
The Mavericks (14-8) raced to a 66-48 halftime lead and never looked back. They have gone 13-4 after a 1-4 start. They have won six of their past seven.
The Suns dropped to 7-13.
QUOTABLE: "When the ball moves...touches a lot of hands, more tough shots tend to go in."
-- Mavs coach Rick Carlisle.
THE STAT: Through the first three quarters, the Mavericks hit 13-for-21 on 3-pointers to blow the game open.
TURNING POINT: When Suns coach Alvin Gentry announced before the game that Steve Nash would sit out with a thigh bruise. Carlisle said, "We caught a break with Nash not playing."
QUOTABLE II: "My legs are getting stronger...I lost swelling in my knee. It's getting there."
-- Nowitzki, who had 10 points and four rebounds in 28 minutes, one night after playing 38 minutes in his return after a 4-game absence.
HOT: West shot 9-for-12, including 5-for-6 on 3-pointers. "Delonte was due to have a high-impact game," Carlisle said.
NOT: Channing Frye's poor season continued. The Suns' forward, who came into the game shooting just 35 percent (30 percent on 3-pointers), shot 1-for-5 for 7 points in 20 minutes.
FANTASY SPOTLIGHT: If you have Robin Lopez on your team, you might think about dumping him. After Lopez served a 1-game NBA suspension Friday, Gentry didn't play the inconsistent 7-footer Saturday, then inserted him only for garbage time on Monday vs. the Mavs.
NOTABLE: The Mavericks have won eight straight over the Suns over the past two years. That's the Suns' longest active losing skid against another team. ... Carlisle said Nowitzki went through the equivalent of an 8-and-a-half day "training camp" to improve his conditioning, then took one day off before his long stint Sunday night. Nowitzki said he has no limits on his minutes.
UP NEXT: For the Mavericks, Wednesday vs. Thunder, Friday vs. Pacers and Saturday @ Cleveland. For the Suns, Wednesday @ New Orleans, Friday @ Houston and Saturday vs. Bobcats.
Mavericks Suns | ||
| DAL | PHX | ||
| Total Rebounds | 44 | 33 | |
| Offensive Rebounds | 10 | 7 | |
| Turnovers | 10 | 12 | |
| Fast Break Pts: | 12 | 21 | |
| Biggest Lead: | 28 | 3 | |
| Points in the Paint: | 52 | 34 | |



| Dallas Mavericks (23-20) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Marion | F | 27:06 | 9-15 | 0-1 | 2-4 | +14 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 2 | 20 |
| D. Nowitzki | F | 28:28 | 4-10 | 0-3 | 2-2 | +9 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| B. Haywood | C | 19:52 | 1-1 | 0-0 | 0-0 | +14 | 2 | 6 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| V. Carter | G-F | 27:41 | 8-13 | 5-7 | 0-0 | +22 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 21 |
| R. Beaubois | G | 24:09 | 4-8 | 0-2 | 0-0 | +12 | 0 | 2 | 2 | 7 | 2 | 1 | 1 | 1 | 0 | 8 |
| L. Odom | 15:32 | 3-7 | 1-2 | 0-0 | +6 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | |
| D. West | 28:24 | 9-12 | 5-6 | 2-2 | +14 | 0 | 3 | 3 | 6 | 2 | 2 | 3 | 0 | 1 | 25 | |
| J. Terry | 25:43 | 4-7 | 3-6 | 0-0 | +16 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | |
| I. Mahinmi | 20:17 | 3-7 | 0-0 | 2-4 | +5 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | |
| B. Wright | 06:06 | 0-0 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Cardinal | 05:59 | 0-0 | 0-0 | 0-0 | -1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y. Jianlian | 05:59 | 3-6 | 0-0 | 0-0 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| D. Jones | 04:44 | 0-1 | 0-0 | 4-6 | +1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | |
| Totals | 240 | 48-87 | 14-27 | 12-18 | 10 | 34 | 44 | 31 | 16 | 7 | 10 | 3 | 8 | 122 | ||
| 55.2% | 51.9% | 66.7% | team rebs: 9 | total to: 11 | ||||||||||||
| Phoenix Suns (19-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Hill | F | 22:55 | 5-7 | 0-0 | 2-3 | -21 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | |
| C. Frye | F-C | 20:06 | 1-5 | 1-3 | 4-4 | -15 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | |
| M. Gortat | C | 32:48 | 7-12 | 0-0 | 3-4 | -21 | 0 | 10 | 10 | 0 | 0 | 1 | 1 | 4 | 0 | 17 | |
| J. Dudley | G-F | 27:30 | 3-8 | 3-4 | 6-6 | -23 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |
| R. Price | G | 24:51 | 1-4 | 0-2 | 0-0 | -21 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | |
| J. Childress | 18:18 | 4-6 | 1-2 | 0-0 | -1 | 1 | 3 | 4 | 2 | 5 | 2 | 3 | 0 | 0 | 9 | ||
| M. Morris | 20:00 | 2-7 | 1-1 | 2-3 | +1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| S. Brown | 20:30 | 3-7 | 2-4 | 0-0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | ||
| S. Telfair | 23:09 | 5-12 | 3-4 | 0-0 | -2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 2 | 13 | ||
| H. Warrick | 11:06 | 1-5 | 0-0 | 0-0 | -14 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| R. Lopez | 12:00 | 1-4 | 0-0 | 0-0 | +3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | ||
| M. Redd | 06:47 | 2-3 | 1-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| S. Nash | DND - Left Thigh Contusion | ||||||||||||||||
| Totals | 240 | 35-80 | 12-21 | 17-20 | 7 | 26 | 33 | 21 | 19 | 5 | 12 | 8 | 3 | 99 | |||
| 43.8% | 57.1% | 85.0% | team rebs: 7 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Dallas Mavericks (14-8) | Phoenix Suns (7-13) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gortat vs Haywood (Price gains possession)
|
||
| 11:42 | Gortat Turnaround Hook Shot: Missed | |
| Marion Rebound (Off:0 Def:1) | 11:38 | |
| Marion Jump Shot: Made (2 PTS) Assist: Carter (1 AST) | 11:29 [DAL 2-0] |
|
| 11:07 | Frye Jump Shot: Missed | |
| 11:05 | Dudley Rebound (Off:1 Def:0) | |
| 11:03 [PHX 3-2] |
Frye 3pt Shot: Made (3 PTS) Assist: Dudley (1 AST) | |
| Marion 3pt Shot: Missed | 10:45 | |
| 10:43 | Dudley Rebound (Off:1 Def:1) | |
| 10:38 | Price Driving Layup Shot: Missed | |
| Haywood Rebound (Off:0 Def:1) | 10:32 | |
| Nowitzki Turnaround Jump Shot: Made (2 PTS) | 10:20 [DAL 4-3] |
|
| 09:55 [PHX 5-4] |
Gortat Jump Shot: Made (2 PTS) | |
| Carter Turnaround Fadeaway shot: Missed | 09:35 | |
| 09:31 | Gortat Rebound (Off:0 Def:1) | |
| 09:24 [PHX 7-4] |
Price Jump Shot: Made (2 PTS) | |
| Carter 3pt Shot: Made (3 PTS) Assist: Beaubois (1 AST) | 09:12 [DAL 7-7] |
|
| 09:03 | Price Turnover : Bad Pass (1 TO) Steal:Haywood (1 ST) | |
| Beaubois Layup Shot: Made (2 PTS) Assist: Carter (2 AST) | 08:58 [DAL 9-7] |
|
| 08:41 [PHX 9-9] |
Hill Jump Shot: Made (2 PTS) | |
| Marion Jump Shot: Missed | 08:26 | |
| 08:24 | Gortat Rebound (Off:0 Def:2) | |
| 08:20 [PHX 11-9] |
Hill Pullup Jump shot: Made (4 PTS) | |
| Beaubois Reverse Layup Shot: Made (4 PTS) Assist: Nowitzki (1 AST) | 08:02 [DAL 11-11] |
|
| Marion Foul: Shooting (1 PF) | 07:49 | |
| 07:49 [PHX 12-11] |
Frye Free Throw 1 of 2 (4 PTS) | |
| 07:49 [PHX 13-11] |
Frye Free Throw 2 of 2 (5 PTS) | |
| Beaubois Running Jump Shot: Missed | 07:25 | |
| 07:24 | Team Rebound | |
| 07:11 | Dudley Jump Shot: Missed | |
| Carter Rebound (Off:0 Def:1) | 07:09 | |
| 07:01 | Hill Foul: Personal (1 PF) | |
| Nowitzki 3pt Shot: Missed | 06:49 | |
| 06:47 | Gortat Rebound (Off:0 Def:3) | |
| 06:41 | Frye 3pt Shot: Missed | |
| Haywood Rebound (Off:0 Def:2) | 06:39 | |
| Beaubois 3pt Shot: Missed | 06:24 | |
| 06:22 | Dudley Rebound (Off:1 Def:2) | |
| 06:18 | Price 3pt Shot: Missed | |
| Haywood Rebound (Off:0 Def:3) | 06:14 | |
| Beaubois Slam Dunk Shot: Missed | 05:54 | |
| Nowitzki Rebound (Off:1 Def:0) | 05:51 | |
| Marion Layup Shot: Made (4 PTS) Assist: Nowitzki (2 AST) | 05:48 [DAL 13-13] |
|
| Haywood Foul: Shooting (1 PF) | 05:26 | |
| 05:26 | Team Timeout : Regular | |
| Marion Substitution replaced by Odom | 05:26 | |
| Nowitzki Substitution replaced by West | 05:26 | |
| Beaubois Substitution replaced by Terry | 05:26 | |
| 05:26 [PHX 14-13] |
Gortat Free Throw 1 of 2 (3 PTS) | |
| 05:26 [PHX 15-13] |
Gortat Free Throw 2 of 2 (4 PTS) | |
| Odom Jump Shot: Missed | 05:12 | |
| Haywood Rebound (Off:1 Def:3) | 05:10 | |
| Carter 3pt Shot: Missed | 05:01 | |
| Haywood Rebound (Off:2 Def:3) | 04:59 | |
| Haywood Jump Bank Shot: Made (2 PTS) | 04:57 [DAL 15-15] |
|
| 04:36 | Gortat Jump Shot: Missed | |
| Odom Rebound (Off:0 Def:1) | 04:33 | |
| Odom Jump Shot: Missed | 04:23 | |
| Team Rebound | 04:23 | |
| 04:23 | Frye Foul: Loose Ball (1 PF) | |
| Carter Running Jump Shot: Made (5 PTS) | 04:11 [DAL 17-15] |
|
| 04:05 | Hill Layup Shot: Missed | |
| West Rebound (Off:0 Def:1) | 04:03 | |
| Carter Reverse Layup Shot: Made (7 PTS) | 03:45 [DAL 19-15] |
|
| 03:39 [PHX 17-19] |
Gortat Slam Dunk Shot: Made (6 PTS) Assist: Price (1 AST) | |
| Odom Jump Shot: Missed Block: Gortat (1 BLK) | 03:17 | |
| 03:14 | Price Rebound (Off:0 Def:1) | |
| 03:13 | Price Turnover : Lost Ball (2 TO) Steal:Carter (1 ST) | |
| Carter Dunk Shot: Made (9 PTS) Assist: West (1 AST) | 03:10 [DAL 21-17] |
|
| 02:55 [PHX 20-21] |
Dudley 3pt Shot: Made (3 PTS) Assist: Price (2 AST) | |
| Team Timeout : Regular | 02:52 | |
| Haywood Substitution replaced by Marion | 02:52 | |
| Carter Substitution replaced by Mahinmi | 02:52 | |
| 02:52 | Hill Substitution replaced by Childress | |
| Odom 3pt Shot: Made (3 PTS) Assist: Marion (1 AST) | 02:34 [DAL 24-20] |
|
| 02:13 [PHX 22-24] |
Childress Driving Layup Shot: Made (2 PTS) | |
| Terry 3pt Shot: Made (3 PTS) Assist: West (2 AST) | 01:55 [DAL 27-22] |
|
| 01:39 [PHX 24-27] |
Gortat Reverse Layup Shot: Made (8 PTS) Assist: Dudley (2 AST) | |
| Mahinmi Jump Bank Shot: Missed | 01:16 | |
| Marion Rebound (Off:1 Def:1) | 01:14 | |
| Marion Layup Shot: Made (6 PTS) | 01:14 [DAL 29-24] |
|
| 00:59.8 | Childress Turnover : Step Out of Bounds Turnover (1 TO) | |
| 00:59.8 | Frye Substitution replaced by Morris | |
| Team Turnover : Shot Clock Turnover | 00:35.3 | |
| 00:23.4 | Childress Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| 00:04.0 | Childress Foul: Personal Take (1 PF) | |
| Terry 3pt Shot: Missed | 00:03.9 | |
| Odom Rebound (Off:1 Def:1) | 00:01.2 | |
| Odom Jump Shot: Made (5 PTS) | 00:01.0 [DAL 31-24] |
|
| End of 1st Quarter | ||
| Dallas Mavericks (14-8) | Phoenix Suns (7-13) | |
| Start of 2nd QuarterBack to Top | ||
| West 3pt Shot: Made (3 PTS) Assist: Odom (1 AST) | 11:41 [DAL 34-24] |
|
| 11:24 [PHX 26-34] |
Childress Jump Shot: Made (4 PTS) | |
| Nowitzki Layup Shot: Made (4 PTS) | 11:06 [DAL 36-26] |
|
| 10:45 [PHX 28-36] |
Gortat Jump Bank Shot: Made (10 PTS) Assist: Childress (1 AST) | |
| Mahinmi Dunk Shot: Made (2 PTS) Assist: Odom (2 AST) | 10:29 [DAL 38-28] |
|
| 10:14 | Morris Jump Shot: Missed | |
| Nowitzki Rebound (Off:1 Def:1) | 10:12 | |
| Terry 3pt Shot: Missed | 10:01 | |
| 09:59 | Childress Rebound (Off:0 Def:1) | |
| 09:52 [PHX 30-38] |
Brown Jump Shot: Made (2 PTS) Assist: Telfair (1 AST) | |
| Mahinmi Jump Shot: Missed | 09:30 | |
| 09:28 | Morris Rebound (Off:0 Def:1) | |
| 09:21 [PHX 32-38] |
Gortat Turnaround Jump Shot: Made (12 PTS) Assist: Telfair (2 AST) | |
| Team Timeout : Regular | 09:18 | |
| 09:08 | Childress Foul: Personal (2 PF) | |
| West Jump Shot: Made (5 PTS) | 08:54 [DAL 40-32] |
|
| 08:42 | Telfair Jump Shot: Missed | |
| Odom Rebound (Off:1 Def:2) | 08:40 | |
| Terry Turnover : Bad Pass (1 TO) | 08:33 | |
| 08:13 [PHX 35-40] |
Childress 3pt Shot: Made (7 PTS) Assist: Telfair (3 AST) | |
| Terry Turnover : Bad Pass (2 TO) Steal:Childress (1 ST) | 07:52 | |
| 07:48 [PHX 37-40] |
Childress Layup Shot: Made (9 PTS) | |
| Nowitzki Jump Shot: Missed | 07:25 | |
| 07:23 | Gortat Rebound (Off:0 Def:4) | |
| 07:17 | Morris Jump Shot: Missed | |
| Mahinmi Rebound (Off:0 Def:1) | 07:16 | |
| West Turnover : Lost Ball (1 TO) Steal:Gortat (1 ST) | 07:00 | |
| 06:55 | Brown Pullup Jump shot: Missed | |
| Terry Rebound (Off:0 Def:1) | 06:50 | |
| 06:49 | Telfair Foul: Personal (1 PF) | |
| Odom Substitution replaced by Carter | 06:49 | |
| 06:42 | Childress Foul: Shooting Block (3 PF) | |
| Mahinmi Free Throw 1 of 2 (3 PTS) | 06:42 [DAL 41-37] |
|
| Nowitzki Substitution replaced by Marion | 06:42 | |
| 06:42 | Childress Substitution replaced by Warrick | |
| 06:42 | Gortat Substitution replaced by Hill | |
| Mahinmi Free Throw 2 of 2 (4 PTS) | 06:42 [DAL 42-37] |
|
| 06:28 | Warrick Turnover : Lost Ball (1 TO) Steal:Carter (2 ST) | |
| Mahinmi Alley Oop Layup shot: Made (6 PTS) Assist: West (3 AST) | 06:23 [DAL 44-37] |
|
| Mahinmi Foul: Shooting (1 PF) | 06:09 | |
| 06:09 | Morris Free Throw 1 of 2 Missed | |
| 06:09 | Team Rebound | |
| 06:09 [PHX 38-44] |
Morris Free Throw 2 of 2 (1 PTS) | |
| Marion Running Jump Shot: Made (8 PTS) Assist: West (4 AST) | 05:55 [DAL 46-38] |
|
| 05:39 [PHX 41-46] |
Telfair 3pt Shot: Made (3 PTS) | |
| 05:22 | ||
| West Substitution replaced by Beaubois | 05:22 | |
| Mahinmi Substitution replaced by Wright | 05:22 | |
| 05:22 | Morris Substitution replaced by Frye | |
| Terry 3pt Shot: Made (6 PTS) Assist: Wright (1 AST) | 05:18 [DAL 49-41] |
|
| Wright Foul: Shooting (1 PF) | 05:03 | |
| 05:03 [PHX 42-49] |
Frye Free Throw 1 of 2 (6 PTS) | |
| 05:03 [PHX 43-49] |
Frye Free Throw 2 of 2 (7 PTS) | |
| Marion Jump Shot: Missed Block: Frye (1 BLK) | 04:49 | |
| Carter Rebound (Off:1 Def:1) | 04:47 | |
| Carter 3pt Shot: Made (12 PTS) | 04:45 [DAL 52-43] |
|
| Team Violation : Delay Of Game | 04:45 | |
| 04:29 | Hill Jump Shot: Missed | |
| Marion Rebound (Off:1 Def:2) | 04:27 | |
| Carter 3pt Shot: Made (15 PTS) Assist: Beaubois (2 AST) | 04:11 [DAL 55-43] |
|
| 03:58 [PHX 45-55] |
Warrick Layup Shot: Made (2 PTS) Assist: Telfair (4 AST) | |
| Terry Turnover : Bad Pass (3 TO) Steal:Frye (1 ST) | 03:46 | |
| 03:30 | Frye Substitution replaced by Price | |
| 03:30 | Brown Substitution replaced by Dudley | |
| 03:30 | Telfair Substitution replaced by Gortat | |
| Marion Substitution replaced by Haywood | 03:30 | |
| Terry Substitution replaced by Nowitzki | 03:30 | |
| Wright Substitution replaced by West | 03:30 | |
| 03:26 | Warrick Jump Shot: Missed | |
| 03:25 | Dudley Rebound (Off:2 Def:2) | |
| 03:14 | Warrick Jump Shot: Missed | |
| Haywood Rebound (Off:2 Def:4) | 03:12 | |
| Nowitzki Jump Shot: Missed | 02:57 | |
| 02:56 | Gortat Rebound (Off:0 Def:5) | |
| 02:42 | Warrick Turnaround Bank shot: Missed | |
| Haywood Rebound (Off:2 Def:5) | 02:39 | |
| West Jump Shot: Missed | 02:26 | |
| 02:24 | Gortat Rebound (Off:0 Def:6) | |
| West Foul: Personal (1 PF) | 02:11 | |
| 02:11 | Team Timeout : Regular | |
| 01:56 [PHX 47-55] |
Gortat Jump Shot: Made (14 PTS) Assist: Hill (1 AST) | |
| West 3pt Shot: Made (8 PTS) Assist: Beaubois (3 AST) | 01:41 [DAL 58-47] |
|
| Beaubois Substitution replaced by Terry | 01:30 | |
| 01:25 | Dudley Jump Shot: Missed | |
| West Rebound (Off:0 Def:2) | 01:23 | |
| West 3pt Shot: Made (11 PTS) Assist: Nowitzki (3 AST) | 01:07 [DAL 61-47] |
|
| Haywood Foul: Defense 3 Second (1 PF) | 00:52.9 | |
| 00:52.9 [PHX 48-61] |
Hill Free Throw Technical (5 PTS) | |
| 00:46.9 | Warrick Turnaround Bank shot: Missed | |
| Nowitzki Rebound (Off:1 Def:2) | 00:43.6 | |
| Terry 3pt Shot: Made (9 PTS) Assist: West (5 AST) | 00:30.6 [DAL 64-48] |
|
| 00:24.9 | Dudley 3pt Shot: Missed | |
| Haywood Rebound (Off:2 Def:6) | 00:22.8 | |
| Carter Jump Shot: Missed Block: Gortat (2 BLK) | 00:00.6 | |
| Team Rebound | 00:00.4 | |
| West Layup Shot: Made (13 PTS) Assist: Carter (3 AST) | 00:00.1 [DAL 66-48] |
|
| End of 2nd Quarter | ||
| Dallas Mavericks (14-8) | Phoenix Suns (7-13) | |
| Start of 3rd QuarterBack to Top | ||
| Nowitzki Jump Shot: Made (6 PTS) Assist: Marion (2 AST) | 11:48 [DAL 68-48] |
|
| 11:22 | Gortat Turnaround Jump Shot: Missed | |
| Carter Rebound (Off:1 Def:2) | 11:20 | |
| Marion Turnaround Jump Shot: Missed | 11:04 | |
| 11:00 | Gortat Rebound (Off:0 Def:7) | |
| 10:58 [PHX 50-68] |
Hill Layup Shot: Made (7 PTS) Assist: Price (3 AST) | |
| Marion Jump Shot: Missed Block: Gortat (3 BLK) | 10:39 | |
| Team Rebound | 10:39 | |
| Carter Fadeaway Jump Shot: Missed | 10:33 | |
| 10:30 | Hill Rebound (Off:0 Def:1) | |
| Beaubois Foul: Personal (1 PF) | 10:15 | |
| 10:04 [PHX 52-68] |
Hill Jump Shot: Made (9 PTS) Assist: Price (4 AST) | |
| Marion Running Bank shot: Made (10 PTS) | 09:42 [DAL 70-52] |
|
| 09:34 | Hill Turnover : Lost Ball (1 TO) Steal:Beaubois (1 ST) | |
| Marion Jump Shot: Made (12 PTS) Assist: Beaubois (4 AST) | 09:29 [DAL 72-52] |
|
| 09:28 | Team Timeout : Regular | |
| 09:09 [PHX 54-72] |
Hill Jump Shot: Made (11 PTS) Assist: Frye (1 AST) | |
| Marion Jump Shot: Made (14 PTS) Assist: Beaubois (5 AST) | 08:50 [DAL 74-54] |
|
| 08:34 | Frye Jump Shot: Missed | |
| Team Rebound | 08:32 | |
| Carter 3pt Shot: Made (18 PTS) Assist: Nowitzki (4 AST) | 08:20 [DAL 77-54] |
|
| Haywood Foul: Shooting (2 PF) | 08:00 | |
| 08:00 [PHX 55-77] |
Dudley Free Throw 1 of 2 (4 PTS) | |
| 08:00 [PHX 56-77] |
Dudley Free Throw 2 of 2 (5 PTS) | |
| Nowitzki Jump Shot: Made (8 PTS) Assist: Carter (4 AST) | 07:49 [DAL 79-56] |
|
| 07:39 | Price Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Marion Turnover : Traveling (1 TO) | 07:27 | |
| 07:15 [PHX 58-79] |
Gortat Dunk Shot: Made (16 PTS) Assist: Dudley (3 AST) | |
| 06:59 | Frye Foul: Shooting (2 PF) | |
| Marion Free Throw 1 of 2 Missed | 06:59 | |
| Team Rebound | 06:59 | |
| Marion Free Throw 2 of 2 (15 PTS) | 06:59 [DAL 80-58] |
|
| Haywood Foul: Shooting Block (3 PF) | 06:41 | |
| 06:41 | Hill Free Throw 1 of 2 Missed | |
| 06:41 | Team Rebound | |
| 06:41 [PHX 59-80] |
Hill Free Throw 2 of 2 (12 PTS) | |
| Carter 3pt Shot: Made (21 PTS) Assist: Beaubois (6 AST) | 06:25 [DAL 83-59] |
|
| 06:12 [PHX 62-83] |
Dudley 3pt Shot: Made (8 PTS) Assist: Price (5 AST) | |
| 06:04 | Hill Foul: Personal (2 PF) | |
| Beaubois Running Bank shot: Made (6 PTS) | 05:56 [DAL 85-62] |
|
| 05:46 | Gortat Jump Bank Shot: Missed | |
| Marion Rebound (Off:1 Def:3) | 05:43 | |
| Marion Jump Bank Shot: Missed | 05:32 | |
| 05:30 | Gortat Rebound (Off:0 Def:8) | |
| 05:24 | Frye 3pt Shot: Missed | |
| Nowitzki Rebound (Off:1 Def:3) | 05:20 | |
| 05:04 | Hill Foul: Shooting (3 PF) | |
| Nowitzki Free Throw 1 of 2 (9 PTS) | 05:04 [DAL 86-62] |
|
| Marion Substitution replaced by Terry | 05:04 | |
| Beaubois Substitution replaced by West | 05:04 | |
| Nowitzki Free Throw 2 of 2 (10 PTS) | 05:04 [DAL 87-62] |
|
| West Foul: Personal (2 PF) | 04:55 | |
| Nowitzki Substitution replaced by Odom | 04:55 | |
| 04:55 | Hill Substitution replaced by Childress | |
| 04:47 | Dudley Jump Shot: Missed | |
| 04:46 | Dudley Rebound (Off:3 Def:2) | |
| Haywood Foul: Shooting (4 PF) | 04:46 | |
| 04:46 [PHX 63-87] |
Dudley Free Throw 1 of 2 (9 PTS) | |
| Haywood Substitution replaced by Mahinmi | 04:46 | |
| 04:46 | Frye Substitution replaced by Warrick | |
| 04:46 [PHX 64-87] |
Dudley Free Throw 2 of 2 (10 PTS) | |
| Mahinmi Jump Shot: Missed | 04:27 | |
| Mahinmi Rebound (Off:1 Def:1) | 04:25 | |
| Mahinmi Layup Shot: Made (8 PTS) | 04:25 [DAL 89-64] |
|
| Mahinmi Violation:Kicked Ball | 04:09 | |
| 03:57 | Price 3pt Shot: Missed | |
| 03:57 | Team Rebound | |
| Mahinmi Foul: Loose Ball (2 PF) | 03:57 | |
| 03:57 | Gortat Free Throw 1 of 2 Missed | |
| 03:57 | Team Rebound | |
| 03:57 [PHX 65-89] |
Gortat Free Throw 2 of 2 (17 PTS) | |
| West 3pt Shot: Made (16 PTS) Assist: Terry (1 AST) | 03:42 [DAL 92-65] |
|
| 03:31 | Childress 3pt Shot: Missed | |
| Odom Rebound (Off:1 Def:3) | 03:29 | |
| Mahinmi Reverse Layup Shot: Missed Block: Gortat (4 BLK) | 03:18 | |
| 03:16 | Gortat Rebound (Off:0 Def:9) | |
| 03:04 | Gortat Turnover : Bad Pass (1 TO) Steal:Odom (1 ST) | |
| Carter 3pt Shot: Missed | 02:47 | |
| 02:45 | Warrick Rebound (Off:0 Def:1) | |
| 02:41 [PHX 68-92] |
Dudley 3pt Shot: Made (13 PTS) Assist: Childress (2 AST) | |
| Team Timeout : Regular | 02:39 | |
| Carter Substitution replaced by Marion | 02:39 | |
| 02:39 | Price Substitution replaced by Telfair | |
| Marion Turnover : 3 Second Violation (2 TO) | 02:27 | |
| 02:18 | Dudley Jump Shot: Missed | |
| 02:16 | Childress Rebound (Off:1 Def:1) | |
| 02:16 | Childress Tip Shot: Missed | |
| Odom Rebound (Off:1 Def:4) | 02:13 | |
| Odom 3pt Shot: Missed | 02:00 | |
| 01:58 | Warrick Rebound (Off:0 Def:2) | |
| 01:54 | Childress Turnover : Lost Ball (3 TO) Steal:West (1 ST) | |
| 01:48 | Telfair Foul: Personal Take (2 PF) | |
| Odom Layup Shot: Made (7 PTS) Assist: Terry (2 AST) | 01:41 [DAL 94-68] |
|
| 01:28 | Warrick Foul: Offensive Charge (1 PF) | |
| 01:28 | Warrick Turnover : Foul (2 TO) | |
| West Turnover : Bad Pass (2 TO) Steal:Childress (2 ST) | 01:15 | |
| 01:01 | Gortat Turnaround Jump Shot: Missed | |
| Mahinmi Rebound (Off:1 Def:2) | 00:57.9 | |
| 00:50.7 | Gortat Violation:Kicked Ball | |
| 00:37.4 | Childress Foul: Shooting (4 PF) | |
| Mahinmi Free Throw 1 of 2 Missed | 00:37.4 | |
| Team Rebound | 00:37.4 | |
| Mahinmi Free Throw 2 of 2 Missed | 00:37.4 | |
| 00:36.9 | Gortat Rebound (Off:0 Def:10) | |
| Mahinmi Foul: Shooting (3 PF) | 00:22.0 | |
| 00:22.0 [PHX 69-94] |
Dudley Free Throw 1 of 2 (14 PTS) | |
| 00:22.0 | Warrick Substitution replaced by Morris | |
| 00:22.0 [PHX 70-94] |
Dudley Free Throw 2 of 2 (15 PTS) | |
| West Jump Shot: Made (18 PTS) | 00:00.4 [DAL 96-70] |
|
| End of 3rd Quarter | ||
| Dallas Mavericks (14-8) | Phoenix Suns (7-13) | |
| Start of 4th QuarterBack to Top | ||
| 11:48 | Telfair Jump Shot: Missed | |
| Terry Rebound (Off:0 Def:2) | 11:46 | |
| Nowitzki 3pt Shot: Missed | 11:39 | |
| 11:38 | Childress Rebound (Off:1 Def:2) | |
| 11:31 | Telfair Jump Shot: Missed | |
| 11:30 | Morris Rebound (Off:1 Def:1) | |
