

THE FACTS: Missing three starters due to injuries Friday, Dallas used a deep bench and deep shots to deep-six the visiting Utah Jazz 116-101. Six Mavericks scored in double figures, led by a season-high 22 points from Rodrigue Beaubois, a season-high 19 from Lamar Odom and 18 off the bench from Jason Terry. Dallas drained a season-high 11 3-pointers and notched its sixth straight win against the Jazz, who got 20 points from Paul Millsap and 19 from Al Jefferson.
Already playing without Dirk Nowitzki and Delonte West, the Mavericks lost Jason Kidd just 2:13 into the game with a strained right calf. Everyone pitched in to fill the void, as Shawn Marion scored 16, Vince Carter added 12 points and Brendan Haywood posted his first double-double of the season with 12 points and a game-high 12 rebounds.
QUOTABLE: "The Jazz are a great team, but my teammates pushed me. Everybody was pitching in, so yeah, I've had some good games against the Jazz because of my teammates."
--Rodrigue Beaubois, whose previous season high came at Utah on Jan. 19 with 17 points in 18 minutes off the bench.
THE STAT: Coming off a 6-for-22 effort from downtown in Wednesday's loss to Minnesota, Dallas shot 58 percent from 3-point range (11-for-19). That topped the previous high of 10 treys set in a victory over Milwaukee on Jan. 13. Odom was 3-for-4 and Beaubois and Terry were both 3-for-5.
TURNING POINT: After the Jazz narrowed the gap to 82-80 with a 17-5 run that included 11 points by Millsap, the Mavericks answered with a decisive 28-9 run. The spurt featured two 3-pointers by Odom, a 3-pointer and a three-point play from Beaubois, and 3-pointers by Marion and Terry. Utah shot just 35 percent (7-for-20) in the final quarter.
QUOTABLE II: "He was in the paint a lot. He broke us down a little bit and he made some shots early. He was able to get his teammates involved by collapsing the defense and kicking it out to the 3-point shooters. He did a really good job for them."
-- Jazz head coach Tyrone Corbin on Beaubois.
GOOD MOVE: Giving Beaubois his first start of the season (43rd career) to replace the injured West worked out pretty well for the Mavericks. He scored 16 in the first half alone. Beaubois also set career highs in assists (seven) and blocked shots (four) and tied his season high with six rebounds. The 6-foot-2 guard has seven blocks in his last two games.
FANTASY SPOTLIGHT: Odom followed up his worst outing of the season with his best. Benched in the third quarter after going 2-for-14 from the field against the Timberwolves, the reigning NBA Sixth Man of the Year finished 7-for-12 in this one with five rebounds. His previous high was 16 points at New Orleans on Jan. 21. ... Haywood is averaging 9.0 points and 9.5 boards in his last four games.
INSIDE THE ARENA: The Oak Ridge Boys sang the national anthem.
ROOKIE WATCH: Jazz center Enes Kanter didn't check into the game until the 5:09 mark of the third period, but finished with a season-best 12 points in 12-plus minutes on 5-for-8 shooting. His seven boards matched Millsap for the team lead.
NOTABLE: Kidd is day-to-day, while West (right hamstring strain) said he hopes to return to the lineup Sunday along with Nowitzki (sore right knee). ... This was the second time Dallas has had six double-digit scorers (vs. the Hornets on Jan. 7). ... It was the highest-scoring game for Beaubois since a 40-point game at Golden State on March 27, 2010. ... Carter had missed the previous five games with a sprained left foot. ... The Mavericks' previous season high was 102 points (two times).
UP NEXT: For the Mavericks, Sunday vs. San Antonio, Monday @ Phoenix, Wednesday vs. Oklahoma City. For the Jazz, Saturday vs. Sacramento, Monday vs. Portland, Wednesday vs. Los Angeles Clippers.
Jazz Mavericks | ||
| UTA | DAL | ||
| Total Rebounds | 33 | 44 | |
| Offensive Rebounds | 12 | 13 | |
| Turnovers | 9 | 9 | |
| Fast Break Pts: | 19 | 15 | |
| Biggest Lead: | 4 | 21 | |
| Points in the Paint: | 52 | 48 | |



| Utah Jazz (19-21) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G. Hayward | F | 28:44 | 3-6 | 0-0 | 2-2 | -6 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 8 |
| P. Millsap | F | 32:31 | 7-13 | 0-1 | 6-6 | -14 | 2 | 5 | 7 | 2 | 4 | 2 | 1 | 1 | 0 | 20 |
| A. Jefferson | C | 29:23 | 9-19 | 0-0 | 1-2 | -18 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 3 | 2 | 19 |
| R. Bell | G | 27:28 | 3-4 | 2-3 | 0-1 | -4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| D. Harris | G | 22:02 | 4-7 | 2-3 | 0-0 | -7 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 10 |
| C. Miles | 18:59 | 3-9 | 1-3 | 2-2 | -10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | |
| E. Watson | 22:59 | 0-3 | 0-1 | 1-2 | -12 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | |
| D. Favors | 17:04 | 2-3 | 0-0 | 3-3 | -6 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | |
| J. Howard | 15:03 | 2-8 | 0-1 | 0-0 | -18 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| J. Evans | 06:30 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| E. Kanter | 12:39 | 5-8 | 0-0 | 2-2 | +9 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | |
| A. Burks | 03:39 | 1-4 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J. Tinsley | 02:59 | 0-0 | 0-0 | 1-2 | +4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 240 | 39-84 | 5-12 | 18-22 | 12 | 21 | 33 | 20 | 20 | 6 | 9 | 8 | 6 | 101 | ||
| 46.4% | 41.7% | 81.8% | team rebs: 8 | total to: 9 | ||||||||||||
| Dallas Mavericks (23-20) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Marion | F | 32:24 | 6-12 | 1-2 | 3-3 | +11 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 16 | |
| L. Odom | F | 31:51 | 7-12 | 3-4 | 2-4 | +15 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 19 | |
| B. Haywood | C | 26:25 | 4-5 | 0-0 | 4-6 | +10 | 7 | 5 | 12 | 2 | 0 | 1 | 3 | 2 | 1 | 12 | |
| R. Beaubois | G | 35:35 | 9-15 | 3-5 | 1-1 | -4 | 0 | 6 | 6 | 7 | 3 | 1 | 2 | 4 | 1 | 22 | |
| J. Kidd | G | 02:13 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Carter | 28:17 | 5-10 | 1-3 | 1-2 | +14 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | ||
| J. Terry | 29:05 | 7-13 | 3-5 | 1-2 | +19 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 18 | ||
| D. Jones | 13:02 | 1-3 | 0-0 | 2-2 | +9 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | ||
| I. Mahinmi | 18:36 | 2-3 | 0-0 | 1-2 | +9 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | ||
| Y. Jianlian | 16:34 | 4-9 | 0-0 | 0-0 | +1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | ||
| B. Wright | 02:59 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| B. Cardinal | 02:59 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. West | DND - Strained Right Hamstring | ||||||||||||||||
| Totals | 240 | 45-82 | 11-19 | 15-22 | 13 | 31 | 44 | 26 | 16 | 6 | 9 | 6 | 8 | 116 | |||
| 54.9% | 57.9% | 68.2% | team rebs: 8 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Utah Jazz (10-7) | Dallas Mavericks (12-8) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Haywood vs Jefferson (Harris gains possession)
|
||
| Millsap Turnaround Fadeaway shot: Made (2 PTS) Assist: Hayward (1 AST) | 11:45 [UTA 2-0] |
|
| 11:30 | Odom Jump Shot: Missed | |
| Bell Rebound (Off:0 Def:1) | 11:29 | |
| Harris Driving Jump shot: Made (2 PTS) | 11:24 [UTA 4-0] |
|
| 10:56 [DAL 3-4] |
Odom 3pt Shot: Made (3 PTS) Assist: Haywood (1 AST) | |
| Hayward Jump Shot: Missed | 10:43 | |
| 10:42 | Odom Rebound (Off:0 Def:1) | |
| 10:39 | Odom Turnover : Bad Pass (1 TO) Steal:Hayward (1 ST) | |
| Jefferson Jump Shot: Missed Block: Haywood (1 BLK) | 10:22 | |
| 10:20 | Kidd Rebound (Off:0 Def:1) | |
| 10:06 | Marion Running Jump Shot: Missed | |
| Millsap Rebound (Off:0 Def:1) | 10:05 | |
| Bell Turnover : Bad Pass (1 TO) | 09:47 | |
| 09:47 | Team Timeout : Short | |
| 09:47 | Kidd Substitution replaced by Carter | |
| 09:31 [DAL 5-4] |
Carter Driving Jump shot: Made (2 PTS) | |
| Harris 3pt Shot: Missed | 09:14 | |
| Jefferson Rebound (Off:1 Def:0) | 09:14 | |
| Jefferson Jump Shot: Made (2 PTS) | 09:11 [UTA 6-5] |
|
| 08:59 [DAL 7-6] |
Carter Jump Shot: Made (4 PTS) Assist: Haywood (2 AST) | |
| Jefferson Jump Shot: Missed | 08:41 | |
| 08:40 | Haywood Rebound (Off:0 Def:1) | |
| 08:34 [DAL 9-6] |
Beaubois Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Harris Driving Jump shot: Missed Block: Beaubois (1 BLK) | 08:14 | |
| 08:12 | Carter Rebound (Off:0 Def:1) | |
| 08:06 | Carter 3pt Shot: Missed | |
| Millsap Rebound (Off:0 Def:2) | 08:05 | |
| Millsap Step Back Jump shot: Missed | 07:53 | |
| 07:52 | Beaubois Rebound (Off:0 Def:1) | |
| 07:44 | Haywood Turnover : 3 Second Violation (1 TO) | |
| Jefferson Layup Shot: Made (4 PTS) Assist: Hayward (2 AST) | 07:29 [UTA 8-9] |
|
| 07:01 [DAL 12-8] |
Beaubois 3pt Shot: Made (5 PTS) Assist: Marion (1 AST) | |
| Jefferson Jump Shot: Missed | 06:42 | |
| 06:42 | Odom Rebound (Off:0 Def:2) | |
| Millsap Foul: Loose Ball (1 PF) | 06:42 | |
| 06:23 | Marion Turnaround Fadeaway shot: Missed | |
| Jefferson Rebound (Off:1 Def:1) | 06:22 | |
| 06:02 | Marion Foul: Personal (1 PF) | |
| Bell Jump Shot: Made (2 PTS) Assist: Harris (1 AST) | 05:56 [UTA 10-12] |
|
| 05:46 | Beaubois Layup Shot: Missed Block: Jefferson (1 BLK) | |
| 05:46 | Team Rebound | |
| 05:46 | Team Timeout : Regular | |
| 05:42 | Beaubois Turnover : Bad Pass (1 TO) Steal:Millsap (1 ST) | |
| 05:38 | Odom Violation:Defensive Goaltending | |
| Harris Driving Layup Shot: Made (4 PTS) Assist: Bell (1 AST) | 05:38 [UTA 12-12] |
|
| 05:20 | Haywood Jump Shot: Missed Block: Jefferson (2 BLK) | |
| Bell Rebound (Off:0 Def:2) | 05:18 | |
| Millsap Driving Jump shot: Made (4 PTS) | 05:13 [UTA 14-12] |
|
| 04:48 [DAL 14-14] |
Haywood Driving Bank shot: Made (2 PTS) | |
| Bell 3pt Shot: Made (5 PTS) Assist: Harris (2 AST) | 04:40 [UTA 17-14] |
|
| 04:17 | Marion 3pt Shot: Missed | |
| 04:16 | Haywood Rebound (Off:1 Def:1) | |
| 04:08 [DAL 16-17] |
Carter Jump Shot: Made (6 PTS) Assist: Beaubois (1 AST) | |
| Jefferson Jump Shot: Made (6 PTS) | 03:49 [UTA 19-16] |
|
| 03:34 | Haywood Turnover : Traveling (2 TO) | |
| 03:34 | Odom Substitution replaced by Terry | |
| Jefferson Jump Shot: Missed | 03:15 | |
| 03:13 | Beaubois Rebound (Off:0 Def:2) | |
| 03:04 [DAL 18-19] |
Beaubois Running Bank Hook Shot: Made (7 PTS) | |
| Hayward Reverse Layup Shot: Made (2 PTS) Assist: Jefferson (1 AST) | 02:48 [UTA 21-18] |
|
| 02:32 [DAL 20-21] |
Carter Driving Reverse Layup Shot: Made (8 PTS) | |
| 02:27 | Carter Technical | |
| Team Timeout : Regular | 02:27 | |
| 02:27 | Haywood Substitution replaced by Jones | |
| 02:27 | Beaubois Substitution replaced by Mahinmi | |
| Hayward Substitution replaced by Miles | 02:27 | |
| Harris Substitution replaced by Watson | 02:27 | |
| Bell Free Throw Technical Missed | 02:27 | |
| Team Rebound | 02:27 | |
| Millsap Driving Bank shot: Made (6 PTS) Assist: Jefferson (2 AST) | 02:14 [UTA 23-20] |
|
| 02:14 | Carter Foul: Shooting (1 PF) | |
| Millsap Free Throw 1 of 1 (7 PTS) | 02:14 [UTA 24-20] |
|
| 01:58 [DAL 22-24] |
Marion Driving Layup Shot: Made (2 PTS) | |
| 01:53 | Terry Foul: Shooting (1 PF) | |
| Miles Free Throw 1 of 2 (1 PTS) | 01:53 [UTA 25-22] |
|
| Bell Substitution replaced by Favors | 01:53 | |
| Jefferson Substitution replaced by Howard | 01:53 | |
| Miles Free Throw 2 of 2 (2 PTS) | 01:53 [UTA 26-22] |
|
| 01:40 [DAL 24-26] |
Terry Pullup Jump shot: Made (2 PTS) | |
| Millsap Turnaround Fadeaway shot: Missed | 01:14 | |
| 01:13 | Carter Rebound (Off:0 Def:2) | |
| Favors Violation:Defensive Goaltending | 01:04 | |
| 01:04 [DAL 26-26] |
Marion Driving Jump shot: Made (4 PTS) | |
| Favors Floating Jump shot: Made (2 PTS) | 00:51.1 [UTA 28-26] |
|
| 00:36.0 [DAL 29-28] |
Terry 3pt Shot: Made (5 PTS) Assist: Jones (1 AST) | |
| 00:18.1 | Carter Substitution replaced by Yi | |
| Millsap Substitution replaced by Evans | 00:18.1 | |
| Miles 3pt Shot: Missed | 00:11.9 | |
| Howard Rebound (Off:1 Def:0) | 00:10.9 | |
| Howard Putback Layup Shot: Missed | 00:08.9 | |
| Howard Rebound (Off:2 Def:0) | 00:06.9 | |
| Howard Tip Shot: Made (2 PTS) | 00:06.9 [UTA 30-29] |
|
| Favors Foul: Shooting (1 PF) | 00:00.5 | |
| 00:00.5 | Terry Free Throw 1 of 2 Missed | |
| 00:00.5 | Team Rebound | |
| 00:00.5 [DAL 30-30] |
Terry Free Throw 2 of 2 (6 PTS) | |
| End of 1st Quarter | ||
| Utah Jazz (10-7) | Dallas Mavericks (12-8) | |
| Start of 2nd QuarterBack to Top | ||
| 11:36 | Jones Pullup Jump shot: Missed | |
| Watson Rebound (Off:0 Def:1) | 11:35 | |
| Howard Step Back Jump shot: Missed | 11:17 | |
| 11:16 | Mahinmi Rebound (Off:0 Def:1) | |
| 11:10 | Jones Driving Jump shot: Missed Block: Evans (1 BLK) | |
| 11:07 | Yi Rebound (Off:1 Def:0) | |
| 10:51 | Team Turnover : Shot Clock Turnover | |
| Howard Jump Shot: Made (4 PTS) | 10:35 [UTA 32-30] |
|
| 10:22 [DAL 32-32] |
Yi Jump Shot: Made (2 PTS) Assist: Jones (2 AST) | |
| Howard Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 10:11 | |
| 09:55 [DAL 34-32] |
Yi Jump Shot: Made (4 PTS) Assist: Terry (1 AST) | |
| Howard Jump Shot: Missed | 09:36 | |
| Team Rebound | 09:35 | |
| 09:34 | Jones Substitution replaced by Beaubois | |
| Miles Turnaround Jump Shot: Made (4 PTS) | 09:27 [UTA 34-34] |
|
| 09:15 | Mahinmi Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Miles Turnaround Jump Shot: Missed | 09:01 | |
| 09:00 | Yi Rebound (Off:1 Def:1) | |
| 08:52 [DAL 36-34] |
Odom Turnaround Jump Shot: Made (5 PTS) | |
| Howard Jump Shot: Missed | 08:42 | |
| 08:41 | Mahinmi Rebound (Off:0 Def:2) | |
| Miles Foul: Personal (1 PF) | 08:24 | |
| 08:24 | ||
| 08:09 | Terry 3pt Shot: Missed | |
| 08:09 | Team Rebound | |
| 08:09 | Team Turnover : Shot Clock Turnover | |
| Watson 3pt Shot: Missed | 07:56 | |
| 07:55 | Yi Rebound (Off:1 Def:2) | |
| Favors Foul: Personal (2 PF) | 07:55 | |
| Evans Substitution replaced by Jefferson | 07:55 | |
| 07:39 [DAL 38-34] |
Beaubois Jump Shot: Made (9 PTS) | |
| Jefferson Turnover : Bad Pass (1 TO) Steal:Yi (1 ST) | 07:20 | |
| 07:12 | Yi Layup Shot: Missed Block: Favors (1 BLK) | |
| Jefferson Rebound (Off:1 Def:2) | 07:10 | |
| Miles 3pt Shot: Missed | 07:04 | |
| Favors Rebound (Off:1 Def:0) | 07:03 | |
| Howard Jump Shot: Missed | 07:00 | |
| Favors Rebound (Off:2 Def:0) | 07:00 | |
| Favors Tip Shot: Made (4 PTS) | 07:00 [UTA 36-38] |
|
| 07:00 | Odom Foul: Shooting (1 PF) | |
| Favors Free Throw 1 of 1 (5 PTS) | 07:00 [UTA 37-38] |
|
| 06:45 | Yi Layup Shot: Missed Block: Jefferson (3 BLK) | |
| 06:42 | Mahinmi Rebound (Off:1 Def:2) | |
| 06:41 [DAL 40-37] |
Mahinmi Putback Layup Shot: Made (2 PTS) | |
| Watson Jump Shot: Missed Block: Beaubois (2 BLK) | 06:17 | |
| 06:15 | Beaubois Rebound (Off:0 Def:3) | |
| 06:13 [DAL 42-37] |
Terry Driving Layup Shot: Made (8 PTS) | |
| Jefferson Jump Hook Shot: Missed | 05:53 | |
| 05:52 | Odom Rebound (Off:0 Def:3) | |
| 05:45 | Beaubois Jump Shot: Missed | |
| Watson Rebound (Off:0 Def:2) | 05:44 | |
| 05:40 | Mahinmi Foul: Shooting (1 PF) | |
| 05:40 | Team Timeout : Regular | |
| 05:40 | Terry Substitution replaced by Marion | |
| 05:40 | Mahinmi Substitution replaced by Carter | |
| 05:40 | Yi Substitution replaced by Haywood | |
| Favors Substitution replaced by Millsap | 05:40 | |
| Howard Substitution replaced by Hayward | 05:40 | |
| Watson Free Throw 1 of 2 Missed | 05:40 | |
| Team Rebound | 05:40 | |
| Watson Free Throw 2 of 2 (1 PTS) | 05:40 [UTA 38-42] |
|
| 05:21 [DAL 44-38] |
Odom Running Finger Roll Layup Shot: Made (7 PTS) Assist: Marion (2 AST) | |
| Millsap Jump Shot: Missed | 05:00 | |
| 04:59 | Marion Rebound (Off:0 Def:1) | |
| 04:43 | Carter 3pt Shot: Missed | |
| Millsap Rebound (Off:0 Def:3) | 04:42 | |
| Miles Driving Jump shot: Missed | 04:23 | |
| 04:23 | Team Rebound | |
| Jefferson Foul: Loose Ball (1 PF) | 04:23 | |
| Miles Substitution replaced by Harris | 04:23 | |
| Watson Substitution replaced by Bell | 04:23 | |
| 04:05 [DAL 47-38] |
Beaubois 3pt Shot: Made (12 PTS) Assist: Odom (1 AST) | |
| Millsap Driving Hook Shot: Missed | 03:46 | |
| Jefferson Rebound (Off:2 Def:2) | 03:45 | |
| Jefferson Putback Dunk Shot: Made (8 PTS) | 03:45 [UTA 40-47] |
|
| Millsap Foul: Personal (2 PF) | 03:28 | |
| 03:14 [DAL 50-40] |
Carter 3pt Shot: Made (11 PTS) Assist: Beaubois (2 AST) | |
| Harris 3pt Shot: Made (7 PTS) Assist: Hayward (3 AST) | 02:56 [UTA 43-50] |
|
| Harris Foul: Personal (1 PF) | 02:39 | |
| Team Timeout : Regular | 02:39 | |
| 02:39 | Odom Substitution replaced by Terry | |
| 02:39 [DAL 51-43] |
Marion Free Throw 1 of 2 (5 PTS) | |
| 02:39 [DAL 52-43] |
Marion Free Throw 2 of 2 (6 PTS) | |
| Jefferson Jump Shot: Missed | 02:25 | |
| 02:24 | Haywood Rebound (Off:1 Def:2) | |
| 02:10 [DAL 54-43] |
Beaubois Running Reverse Layup Shot: Made (14 PTS) Assist: Marion (3 AST) | |
| Harris 3pt Shot: Made (10 PTS) Assist: Hayward (4 AST) | 01:42 [UTA 46-54] |
|
| 01:20 | Terry Jump Shot: Missed | |
| 01:19 | Team Rebound | |
| 01:06 | Marion Turnaround Hook Shot: Missed | |
| 01:05 | Haywood Rebound (Off:2 Def:2) | |
| 01:05 [DAL 56-46] |
Haywood Tip Shot: Made (4 PTS) | |
| Jefferson Slam Dunk Shot: Made (10 PTS) Assist: Millsap (1 AST) | 00:47.9 [UTA 48-56] |
|
| 00:32.9 [DAL 58-48] |
Beaubois Running Layup Shot: Made (16 PTS) | |
| Jefferson Jump Shot: Made (12 PTS) Assist: Harris (3 AST) | 00:17.9 [UTA 50-58] |
|
| 00:01.8 | Terry Jump Shot: Missed | |
| 00:00.9 | Team Rebound | |
| End of 2nd Quarter | ||
| Utah Jazz (10-7) | Dallas Mavericks (12-8) | |
| Start of 3rd QuarterBack to Top | ||
| 11:42 | Odom 3pt Shot: Missed | |
| 11:42 | Haywood Rebound (Off:3 Def:2) | |
| 11:22 | Carter Driving Layup Shot: Missed | |
| Jefferson Rebound (Off:2 Def:3) | 11:21 | |
| Harris Turnover : Lost Ball (1 TO) Steal:Beaubois (1 ST) | 11:17 | |
| 11:11 [DAL 60-50] |
Haywood Slam Dunk Shot: Made (6 PTS) Assist: Carter (1 AST) | |
| Harris Driving Jump shot: Missed Block: Beaubois (3 BLK) | 10:42 | |
| Millsap Rebound (Off:1 Def:3) | 10:40 | |
| Millsap Putback Layup Shot: Made (9 PTS) | 10:40 [UTA 52-60] |
|
| Harris Technical | 10:38 | |
| 10:38 [DAL 61-52] |
Marion Free Throw Technical (7 PTS) | |
| 10:29 | Odom Driving Jump shot: Missed Block: Millsap (1 BLK) | |
| 10:28 | Haywood Rebound (Off:4 Def:2) | |
| 10:22 [DAL 63-52] |
Odom Layup Shot: Made (9 PTS) Assist: Beaubois (3 AST) | |
| Harris Foul: Shooting (2 PF) | 10:22 | |
| 10:22 [DAL 64-52] |
Odom Free Throw 1 of 1 (10 PTS) | |
| Hayward Reverse Layup Shot: Made (4 PTS) Assist: Millsap (2 AST) | 10:10 [UTA 54-64] |
|
| 09:53 | Odom Driving Bank shot: Missed | |
| Jefferson Rebound (Off:2 Def:4) | 09:52 | |
| Jefferson Jump Shot: Made (14 PTS) Assist: Hayward (5 AST) | 09:39 [UTA 56-64] |
|
| 09:17 | Marion Turnaround Hook Shot: Missed Block: Hayward (1 BLK) | |
| 09:15 | Marion Rebound (Off:1 Def:1) | |
| 09:12 | Odom Jump Shot: Missed | |
| 09:11 | Haywood Rebound (Off:5 Def:2) | |
| Millsap Foul: Shooting (3 PF) | 09:03 | |
| 09:03 | Haywood Free Throw 1 of 2 Missed | |
| 09:03 | Team Rebound | |
| 09:03 [DAL 65-56] |
Haywood Free Throw 2 of 2 (7 PTS) | |
| Bell 3pt Shot: Made (8 PTS) Assist: Harris (4 AST) | 08:43 [UTA 59-65] |
|
| Jefferson Foul: Shooting (2 PF) | 08:20 | |
| 08:20 [DAL 66-59] |
Haywood Free Throw 1 of 2 (8 PTS) | |
| 08:20 [DAL 67-59] |
Haywood Free Throw 2 of 2 (9 PTS) | |
| 08:17 | Marion Foul: Shooting Block (2 PF) | |
| Hayward Free Throw 1 of 2 (5 PTS) | 08:17 [UTA 60-67] |
|
| Hayward Free Throw 2 of 2 (6 PTS) | 08:17 [UTA 61-67] |
|
| 08:03 [DAL 69-61] |
Marion Running Jump Shot: Made (9 PTS) Assist: Beaubois (4 AST) | |
| Jefferson Turnover : Lost Ball (2 TO) Steal:Haywood (1 ST) | 07:48 | |
| 07:43 | Beaubois Floating Jump shot: Missed | |
| Team Rebound | 07:42 | |
| Jefferson Driving Dunk Shot: Made (16 PTS) Assist: Hayward (6 AST) | 07:31 [UTA 63-69] |
|
| 07:31 | Odom Foul: Shooting (2 PF) | |
| 07:31 | Beaubois Substitution replaced by Terry | |
| Jefferson Free Throw 1 of 1 Missed | 07:31 | |
| 07:31 | Haywood Rebound (Off:5 Def:3) | |
| 07:19 [DAL 71-63] |
Odom Reverse Layup Shot: Made (12 PTS) Assist: Carter (2 AST) | |
| Jefferson Layup Shot: Missed Block: Haywood (2 BLK) | 07:00 | |
| 06:58 | Carter Rebound (Off:0 Def:3) | |
| Harris Foul: Personal (3 PF) | 06:49 | |
| 06:38 [DAL 73-63] |
Terry Pullup Jump shot: Made (10 PTS) | |
| Jefferson Jump Shot: Missed | 06:13 | |
| 06:12 | Odom Rebound (Off:0 Def:4) | |
| Harris Foul: Personal (4 PF) | 06:05 | |
| Harris Substitution replaced by Watson | 06:05 | |
| 06:05 [DAL 74-63] |
Carter Free Throw 1 of 2 (12 PTS) | |
| 06:05 | Carter Free Throw 2 of 2 Missed | |
| Millsap Rebound (Off:1 Def:4) | 06:04 | |
| Hayward Fadeaway Jump Shot: Missed | 05:50 | |
| Millsap Rebound (Off:2 Def:4) | 05:49 | |
| Bell 3pt Shot: Missed | 05:43 | |
| 05:42 | Haywood Rebound (Off:5 Def:4) | |
| 05:26 [DAL 77-63] |
Terry 3pt Shot: Made (13 PTS) Assist: Marion (4 AST) | |
| 05:09 | Terry Foul: Shooting Block (2 PF) | |
| 05:09 | Team Timeout : Regular | |
| 05:09 | Carter Substitution replaced by Beaubois | |
| Jefferson Substitution replaced by Kanter | 05:09 | |
| Millsap Free Throw 1 of 2 (10 PTS) | 05:09 [UTA 64-77] |
|
| Millsap Free Throw 2 of 2 (11 PTS) | 05:09 [UTA 65-77] |
|
| 04:46 | Terry Turnover : Lost Ball (1 TO) Steal:Millsap (2 ST) | |
| Millsap Driving Jump shot: Made (13 PTS) | 04:42 [UTA 67-77] |
|
| 04:42 | Beaubois Foul: Shooting (1 PF) | |
| Millsap Free Throw 1 of 1 (14 PTS) | 04:42 [UTA 68-77] |
|
| 04:27 | Marion Driving Jump shot: Missed | |
| Hayward Rebound (Off:0 Def:1) | 04:26 | |
| 04:18 | Marion Foul: Shooting (3 PF) | |
| Kanter Free Throw 1 of 2 (1 PTS) | 04:18 [UTA 69-77] |
|
| 04:18 | Haywood Substitution replaced by Mahinmi | |
| Kanter Free Throw 2 of 2 (2 PTS) | 04:18 [UTA 70-77] |
|
| 03:55 [DAL 79-70] |
Terry Pullup Jump shot: Made (15 PTS) | |
| Millsap Jump Bank Shot: Made (16 PTS) | 03:35 [UTA 72-79] |
|
| 03:12 [DAL 81-72] |
Marion Jump Shot: Made (11 PTS) Assist: Beaubois (5 AST) | |
| Millsap Driving Hook Shot: Made (18 PTS) | 02:53 [UTA 74-81] |
|
| 02:36 | Beaubois 3pt Shot: Missed | |
| Millsap Rebound (Off:2 Def:5) | 02:35 | |
| Hayward Pullup Jump shot: Made (8 PTS) Assist: Watson (1 AST) | 02:28 [UTA 76-81] |
|
| 02:26 | Team Timeout : Short | |
| Team Timeout : Regular | 02:26 | |
| 02:26 | Marion Substitution replaced by Yi | |
| 02:26 | Odom Substitution replaced by Carter | |
| 02:11 | Yi Jump Shot: Missed | |
| Kanter Rebound (Off:0 Def:1) | 02:10 | |
| 01:58 | Beaubois Foul: Shooting (2 PF) | |
| Millsap Free Throw 1 of 2 (19 PTS) | 01:58 [UTA 77-81] |
|
