2011-12 Clippers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Blake Griffin 22 22 37.0 .542 .500 .503 3.00 7.90 10.90 3.1 .95 1.05 2.82 3.10 21.2
  Chris Paul 17 17 36.0 .515 .490 .814 .60 2.90 3.50 8.9 2.41 .06 2.06 2.60 18.5
  Chauncey Billups 20 20 30.4 .364 .384 .895 .20 2.30 2.50 4.0 .45 .15 1.90 2.00 15.0
  Caron Butler 20 20 33.1 .434 .364 .708 .60 3.30 3.90 1.6 1.30 .10 1.50 1.80 14.8
  Mo Williams 19 1 27.6 .488 .431 .892 .30 1.70 2.10 3.8 1.16 .16 1.84 2.40 14.5
  DeAndre Jordan 22 22 31.2 .667 .000 .463 3.20 5.80 9.00 .3 .59 2.86 1.14 3.40 8.5
  Randy Foye 22 6 20.0 .393 .369 .731 .20 1.20 1.40 2.1 .82 .50 1.14 2.00 7.3
  Courtney Fortson 4 0 11.5 .417 .250 .667 1.00 1.00 2.00 1.3 .00 .00 1.25 .80 4.3
  Trey Thompkins 10 0 8.1 .325 .111 .667 .40 1.50 1.90 .3 .20 .20 .40 .60 3.1
  Ryan Gomes 21 2 16.4 .347 .174 .667 .50 1.70 2.20 .5 .67 .00 .62 1.30 3.0
  Reggie Evans 17 0 16.3 .550 .000 .419 1.90 3.30 5.20 .2 .59 .18 .82 2.40 2.1
  Travis Leslie 6 0 5.5 .385 .000 .400 .80 .50 1.30 .5 .17 .33 .17 .50 2.0
  Brian Cook 12 0 9.2 .167 .167 1.000 .30 1.40 1.80 .0 .17 .33 .33 1.80 1.8
  Solomon Jones 10 0 9.6 .125 .000 .800 1.10 .60 1.70 .2 .40 .50 .50 1.20 .6
  Eric Bledsoe 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 22 0 242.3 .463 .368 .660 11.0 30.0 41.0 22.1 8.3 5.6 14.2 21.2 99.4
Opponents 22 0 242.3 .447 .385 .755 11.0 29.4 40.4 21.0 6.7 4.0 14.4 22.7 97.2
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Blake Griffin 22 22 813 194-358 1-2 78-155 66 173 239 69 21 23 62 69 467
  Chris Paul 17 17 612 121-235 25-51 48-59 10 50 60 151 41 1 35 45 315
  Chauncey Billups 20 20 607 83-228 48-125 85-95 4 46 50 80 9 3 38 40 299
  Caron Butler 20 20 662 111-256 40-110 34-48 12 66 78 32 26 2 30 35 296
  Mo Williams 19 1 525 106-217 31-72 33-37 6 33 39 73 22 3 35 45 276
  DeAndre Jordan 22 22 686 78-117 0-1 31-67 70 128 198 7 13 63 25 74 187
  Randy Foye 22 6 439 59-150 24-65 19-26 4 27 31 47 18 11 25 44 161
  Ryan Gomes 21 2 344 26-75 4-23 6-9 11 36 47 11 14 0 13 27 62
  Reggie Evans 17 0 277 11-20 0-0 13-31 32 56 88 4 10 3 14 41 35
  Trey Thompkins 10 0 81 13-40 1-9 4-6 4 15 19 3 2 2 4 6 31
  Brian Cook 12 0 110 7-42 4-24 4-4 4 17 21 0 2 4 4 22 22
  Courtney Fortson 4 0 46 5-12 1-4 6-9 4 4 8 5 0 0 5 3 17
  Travis Leslie 6 0 33 5-13 0-0 2-5 5 3 8 3 1 2 1 3 12
  Solomon Jones 10 0 96 1-8 0-0 4-5 11 6 17 2 4 5 5 12 6
  Eric Bledsoe 1 0 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 22 0 5,330 820-1,772 179-486 367-556 243 660 903 487 183 122 312 466 2,186
Opponents 22 0 -- 777-1,740 150-390 434-575 242 646 888 461 147 89 318 499 2,138
created: 02/07/2012,02:20 AM

    • Wed 2/15
      7:30 PM
      Sat 2/18
      12:30 PM
      Wed 2/22
      7:30 PM
      Tue 2/28
      7:30 PM
    • Sun 3/11
      6:30 PM
      Mon 3/12
      7:30 PM
      Wed 3/14
      7:30 PM
      Thu 3/15
      7:30 PM
      Sat 3/17
      12:30 PM
      Sun 3/18
      12:30 PM
      Sat 3/24
      12:00 PM
      Mon 3/26
      7:30 PM
      Wed 3/28
      7:30 PM
      Fri 3/30
      7:30 PM
      Sat 3/31
      7:30 PM
    • Wed 4/4
      7:30 PM
      Sat 4/7
      7:30 PM
      Sat 4/14
      12:30 PM
      Mon 4/16
      7:30 PM
      Sun 4/22
      6:30 PM